Check out the lists of married couples below. I have more details about them and their families. Within each list, the couples are connected in a known way in almost every case. If any couples appear on your family tree, you suspect they should, or you are trying to rule them out, I would be interested in exchanging information with you.
Page 2 Index | ||
---|---|---|
List | Main locations | Main surnames |
List 2A | ELN (Prestonpans) FIF (Inverkeithing) MLN (Colinton, Edinburgh) PEE (Newlands) PER (Kilspindie, Longforgan) WLN (Uphall) | Anderson, Gilbert, Grieve, Hall, Mackie, Watt |
List 2B | MLN (Duddingston, Edinburgh, Inveresk [Brunstane Mill, Monktonhall], Liberton [Niddrie]) | Briggs, Brysson, Burton, Cook, Dennistoun, Gray, Handasyde, Handyside, Horn, Robertson, Sampson |
List 2C | MLN (Inveresk) | Cunningham, Robertson |
List 2D | STI (Bothkennar, Slamannan) PER (Tulliallan) | Downie, Duncan, Heugh(Hughes), Russell, Small |
List 2E | BEW (Lauder, Legerwood) MLN (Edinburgh) | Butter, Hart (of Chapel), Peter (of Chapel, Whitslaid) |
List 2F | East Fife | Clacher (Clochert, etc.), Flemingston, Fowler, Gourlay, Herd, Patrick, Robertson, Wilson |
List 2G | East Fife (Cameron, Carnbee, Kilrenny, Pittenweem, & other parishes) | Adamson, Cochrane, Fife(Fyfe), Graham, Johnston, King, Lumsden, Mason, Mitchell, Ness, Pattie, Pattison, Peat, Redpath |
List 2H | LKS (Barony, Glasgow, Old Monkland, Rutherglen) RFW (Johnstone, Paisley Abbey, Renfrew) PER (Callander) | Buchanan, McLaren, McMillan, Meikle, Steel, Thomas |
List 2J | LKS (Barony, Glasgow, Govan, Old Monkland) RFW (Renfrew [Claythorn, Skaterigg]) | Campbell, Colquhoun, Jaffrey, Jeffrey, Lamb, Law, Lyall |
List 2K | LKS (Glasgow, Govan) SUT (Dornoch) | Campbell, Lamont, Mackay, McLennan, Munro |
List 2L | MLN (Canongate, Edinburgh, N. Leith, St Cuthberts) BEW (Swinton) | Bishop, Hogg, Laidlaw, Law, McAnulty, Wilkie |
Back to info exchange index page
List 2A
Main counties: ELN, FIF, MLN, PEE, PER, WLN
Main locations: Colinton, Edinburgh, Inverkeithing, Kilspindie, Longforgan, Newlands, Prestonpans, Uphall
Main surnames: Anderson, Gilbert, Grieve, Hall, Mackie, Watt
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
Andrew Anderson ex Inverkeithing | carter, Glasgow | (2) Mary Walker | 1.12.1865 Glasgow/Central |
John Anderson | mason, Inverkeithing FIF | Alison Mackie (Alison Mackay) ex Prestonpans | 5.8.1805 Canongate |
Robert Anderson ex Inverkeithing | coal miner, Lochgelly | Janet White | 9.11.1857 Lochgelly FIF |
Peter Bisset | smith, Kilspindie(Rait) | Elizabeth Watt (d. 1814) | 12.6.1799 Kilspindie PER |
Andrew Brown | joiner, Dundee | Isabella Watt ex Moonzie FIF | 10.7.1868 Cupar FIF |
James Brown (b. ca.1780) | quarry clerk, Colinton(Hailes Quarry) | Helen (Ellen) [...] (b. ca.1775) | ? |
William Cation (William Caution) | skinner, Inverkeithing; loftsman, Kinghorn | Mary Anderson | 2.12.1847 Inverkeithing |
James Crawford | joiner, Renfrew | Christina Cation | 30.9.1881 Kinghorn FIF |
James Gilbert | (occ. unkn.), Newlands PEE | Margaret? Agnes? [...] | 1765? Newlands PEE ? |
Tobias George Gilbert ex Newlands PEE | labourer, Canongate, later quarryman, Colinton(Hailes) | Helen Brown | 20.8.1810 Canongate |
Hugh Grieve | carter, Edr | Janet Dickson | 26.1.1799 Dalkeith |
Hugh Grieve | plumber, Edr | Anne Nicol ex Colinton | 11.10.1872 Edr/St George |
Hugh Grieve ex Edr | quarryman, Colinton(Hailes) | Alison Watt ex Uphall | 4.12.1873 Colinton |
John Grieve | quarryman, Edr(Stockbridge), later Colinton(Hailes) | Helen Gilbert | 25.9.1840 St Cuthberts |
William Grieve | carter, Edr(Stockbridge) | Margaret Thomson | 20.6.1834 St Cuthberts |
Thomas Hall | (occ. unkn.), Kilspindie | Helen Morris | 25.8.1780 Kilspindie |
Robert Keltie | ship carpenter, Edr | Agnes Grieve | 27.11.1835 St Cuthberts |
James Mackie | potter, Prestonpans | Agnes Kerr | ca. 1783 Prestonpans? |
James McDougal | labourer, Inchture PER | Isabella Watt ex Kilspindie | 12.1.1838 Kilspindie |
Adam McNaughton | labourer, stone quarrier, Longforgan PER | Helen Watt ex Kilspindie | 7.11.1828 Kilspindie |
Robert McNaughton | mason, Longforgan PER | Elizabeth Sutherland | 10.6.1853 Latheron CAI |
Peter Meldrum | policeman, Kinghorn | Alison Cation (Alison Mackie Cation) | 23.10.1882 Kinghorn |
Thomas Murray ex Garvock | farmer, Laurencekirk KCD | Elizabeth Watt ex Marykirk | 6.2.1872 Laurencekirk |
Matthew Peddie | commercial clerk, Edr | Mary Watt | 6.7.1876 Colinton |
Alexander Soutar | (occ. unkn.), Dundee | Helen Watt | 27.10.1865 Longforgan |
Adam Watt ex Abdie FIF | sergeant master tailor in 42nd Regt; later grocer, Colinton | Isabella Watt (1st cousin) | 27.4.1882 Colinton |
Alexander Watt ex Marykirk | joiner, Glasgow | Mary Jane Whyte | 13.8.1875 Glasgow/Kelvin |
George Watt | labourer, Kilspindie(Godens) | Grace Paton | 25.12.1857 Kilspindie |
George Watt | stone dresser, Kilspindie | Isabella Brown | 23.10.1885 Kilspindie |
James Watt | wright, Kinnoull, later Kilspindie(Turfhills) | Elizabeth Bowden | 17.11.1764 Perth |
James Watt | farmer, Kilspindie(Turfhills), later labourer, Kilspindie(Godens) | Janet Hall | 14.8.1801 Kilspindie |
James Watt | sett maker, Kilspindie | Georgina Brough | 25.2.1881 Pistyll, Caernarfon, Wales |
John Watt ex Kilspindie | farm servant, Auchtermuchty, Strathmiglo, Cupar, Abdie | Elizabeth Oliphant | 10.5.1832 Auchtermuchty FIF |
Robert Watt ex Kilspindie | labourer, Marykirk KCD | Elizabeth Nelson | 2.2.1844 Marykirk |
Thomas Watt ex Kilspindie | blacksmith, Longforgan PER | Catherine Bannerman | 27.11.1836 Longforgan |
William Watt ex Kilspindie | quarryman, Uphall, later Colinton(Hailes) | Erskine Anderson (Erskine Brown Anderson) ex Inverkeithing | 11.7.1845 Uphall & Inveresk |
Back to index of lists on this page | | | Back to info exchange index page
List 2B
Main counties: MLN
Main locations: Duddingston, Inveresk(Brunstane Mill, Monktonhall), Liberton (Niddrie, Niddry), Edinburgh
Main surnames: Briggs, Brysson, Burton, Cook, Denniston, Gray, Handasyde, Handyside, Horn, Robertson, Sampson, Young
Dates: 1608-1806
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
James Baillie | writer, Edr | Bessie Young | 14.2.1697 Edr |
Alexander Briggs | wright, Invk(Monktonhall) | Mary Ballantyne | 27.11.1747 Invk |
Charles Briggs | farmer, Invk(Monktonhall) | Margaret Currie | 13.5.1748 Invk & Gladsmuir |
Thomas Briggs | farmer, Newton, Invk(Monktonhall) | Janet Robertson | 4.8.1707 Newton & Lib |
Thomas Briggs | baxter, Musselburgh | Anna Scrymsour (1721-55) | 13.3.1745 Invk |
Martin Brysson | mason, Invk(Musselburgh) | Janet Auchinleck (Janet Fleck) | 1677? Invk |
Robert Brysson | BM, BE, brewer, Invk(Fisherrow) | (2?) Jean Robertson | 1650? Invk |
John Burton | farmer?, Invk(Carberrie) | Bessie Robertson (her 1st m.) | 1635? Invk |
John Burton | BGE(1669), baxter in Leith; brewer, Edr | Helen Hog | 15.4.1658 S. Leith & Newton |
Richard Calderwood | bailie of Musselburgh | Violet Douglas | ca. 1650 Invk |
Archibald Cook | farmer, W. Duddingston | Bessie Robertson | (contract) 1709 or 1719 DUD |
John Cook | farmer, DUD | Katharine Kyle | 1664? DUD? |
Nicol Craig | farmer & bailie, E. Duddingston | Marion Sellerman | ca. 1635 DUD? |
Mr George Denniston | writer, Edr | (1) Margaret Robertson | 7.4.1700 Edr & Invk |
Mr George Denniston | writer, Edr | (2) Miss Christian Scot (Christian Scott) [Scot of Todrig/Toderick] | 13.10.1710 Edr & Selkirk |
George Denniston | surgeon, Falkirk | Anna Bruce ex Airth [Bruce of Powfoulis] | ca 1740 |
James Denniston | captain, 50th Regt., later 'of West-thorn' | Miss Elizabeth Wardrope [Wardrope of West-thorn] | 28.8.1768 Edr |
Alexander Edington | brewer, St Cuthberts(Newbigging of) | Bettie Gray | 3.3.1735 St Cuthberts & LIB |
John Edington (Idingtoun) | tacksman of Over Quarrelholes, St Cuthberts | Bessie Gray | 14.10.1705 LIB |
Robert Grahame | BE, brewer, Edr | Bessie Robertson, wid. of John Burton | 1645x1662 Edr? Invk? |
Alexander Gray elder | farmer?, LIB(Niddrie) | Lilias Pursell | 8.4.1657 Lasswade |
Alexander Gray yr | farmer, LIB(Niddrie) | Eupham Robertson | 24.6.1692 LIB |
Thomas Gray | farmer, St Cuthberts(Gorgie Muir) (son Andrew Gray emig. to Tuchahoe or Tuckahoe, USA) | Elizabeth Brand | 23.1.1768 St Cuthberts |
William Gray | farmer, LIB(Cairntows) | Lillias Peacock | 23.12.1726 LIB |
Charles Handasyde | farmer, Invk | Helen Briggs | 5.3.1792 Invk & St Cuthberts |
Gilbert Handasyde | weaver, Invk(Monktonhall) | Eupham Briggs | 15.7.1729 Invk |
Gilbert Handasyde | farmer, Invk(Midfield Mains) | Mary Ann Murray | 8.3.1818 Invk & S. Leith |
William Hill | wright, portioner of Monktonhall, Invk | Violet Robertson | 23.7.1733 Invk & LIB |
Andrew Horn | BGE, coalgrieve, DUD | Eupham Shiells | 1694? DUD? |
William Horn | BGE, farmer, LIB(Brunstane), E. Duddingston | (1) Helen Robertson | 30.3.1717 LIB |
William Horn | BGE, farmer, coal tacksman, E. Duddingston | (2) Marion Herriot | 30.11.1723 DUD & LIB |
James Ker | bailie of Duddingston | Eupham Borthwick (her 1st m.) | ca. 1635 DUD |
Alexander Lang | advocate | Rebecca Gray Denniston | 28.2.1803 Barony |
John Main | cordiner, Edr(West Bow) | Christian Guthrie (Katharine Guthrie?) | ca. 1675 Edr? |
John Nesfield | maltman, Edr | Helen Grahame (her 1st m.) | 21.11.1656 Edr |
Thomas William Nicholson | farmer, Pencaitland(Nisbet) | Helen Handasyde | 1.7.1845 Invk |
James Ramage | shipmaster, Invk | Violet Douglas (her 1st m.) | 28.3.1690 Invk |
Thomas Reid | farmer, Invk(Monktonhall) | Margaret Briggs (1716-54) | 26.6.1747 Invk |
Mr Alexander Robertson | MA(1669), BGE, brewer, merchant, Edr | (1) Margaret Young | 3.7.1673 Edr |
Mr Alexander Robertson | MA, BGE, brewer, merchant, Edr | (2) Violet Calderwood | 1677x1679 Edr? Invk? |
Archibald Robertson | carpenter, DUD, N. Leith | Eupham Horn | 1758? DUD? |
Charles Robertson | AE, farmer?, LIB(Niddrie) | Katharine Cook | 21.8.1702 LIB & DUD |
Edward Robertson | BGE; teller, Bank of Scotland; merchant; Secretary to Commercial Bank Co., Edr | Miss Isabella Sim (ex Aberdeen) | 14.6.1800 Edr |
James Robertson | BM, farmer, Invk(Wallyford); miller, Invk(Brunstane Mill) | Jean Craig | ca. 1605 Invk? |
James Robertson yr | BM, maltman, Invk | Elizabeth Scot (her 1st m.) | 1642? Invk |
James Robertson elder | farmer, W. Duddingston | (2?) Eupham Borthwick, wid. of James Ker | 1648? DUD |
James Robertson yr | farmer, W. Duddingston | Bessie Herriot | 8.10.1661 LIB & DUD |
James Robertson | BM, brewer, Invk; servitor to bailie Thomas Robertson, Edr | (1) Janet Hunter | 1653? Invk |
James Robertson | BM, brewer, Invk; servitor to bailie Thos. Robertson, Edr | (2) Helen Grahame, wid. of John Nesfield | 1676x1681 Edr |
James Robertson ex W. Duddingston | farmer, Temple(Mountlothian) | Christian Ronaldson (Renaldson) | 25.7.1690 Penicuik & Temple |
James Robertson | farmer, LIB(Niddrie) | Margaret Williamson | 10.2.1740 LIB & Edr |
John Robertson yr | farmer, W. Duddingston | Isobel Symontoun | 1699? DUD |
John Robertson | ABE, flesher, Edr | Agnes Ronaldson | 26.7.1767 Edr |
Martin Robertson elder | (occ. unkn.), Tranent(Elphinstone) | Christian Robertson | 1.12.1618 Tranent |
Martin Robertson | BM, brewer, Invk | (1)Margaret Wright, wid. of John Lawson, BM | 1629? Invk |
Martin Robertson | BM, brewer, Invk | (2)Geils Duncan | 1633x1634 Invk |
Martin Robertson | BM, brewer, Invk; later BE, brewer & tacksman of the annuity, Edr(Society) | (3)Catharine Fiddes | 1643x1646 Invk |
Richard Robertson | farmer, Invk(Brunstane Mill) | (1) Margaret Craig | 23.7.1663 LIB & DUD |
Richard Robertson | farmer, Invk(Brunstane Mill) | (2) Elizabeth Wood | 1671x1678 LIB |
Richard Robertson | farmer, Wester Duddingston | Elizabeth Brand | 1736? DUD |
Robert Robertson | farmer, Invk(Brunstane Mill) | Geils Calderwood | (contract) 22.6.1632 Invk |
Robert Robertson | farmer, LIB(Niddrie) | Eupham Robertson | 21.7.1670 LIB |
Robert Robertson ex Duddingston | ABE, baxter, Edr | Margaret Litster | 29.11.1696 Edr & N. Berwick |
Robert Robertson elder of Brunstane Mill | farmer, Invk(Brunstane Mill) | (1) Violet Douglas | 16.2.1695 Invk |
Robert Robertson elder of Brunstane Mill | farmer, Invk(Brunstane Mill) | (2) Bessie Veitch | 15.11.1718 LIB |
Robert Robertson yr | farmer, feuar of Brunstane Mill, Invk(Brunstane Mill), DUD | Margaret Sampson | 21.8.1729 Invk |
Robert Robertson yst | wright, Invk, Spott, Dunbar(S. Belton) | Agnes Storie | 12.12.1765 Dunbar |
Thomas Robertson | BE, flesher, Edr | (1) Margaret Stevenson | 27.2.1732 Edr |
Thomas Robertson | BE, deacon of fleshers, Edr | (2) Helen Borlands | 3.12.1738 Edr |
Thomas Robertson | BE, deacon of fleshers, Edr | (3) Agnes Carse, wid. of Thomas Brown | 26.12.1743 Edr & S. Leith |
Thomas Ruddiman (ex Aberdeen) | publisher, author, Keeper of the Advocates Library, Edr | Ann Smith | ca. 1720 |
John Sampson | wright/mason, Invk | (1) Katharine Main | 18.8.1699 Invk & Edr |
John Sampson | wright/mason, Invk | (2) Violet Douglas, wid. of James Ramage | 24.9.1713 Invk |
Adam Scot | writer, Edinburgh | (1) Catharine Anderson | before 1646 |
Adam Scot | writer, Edinburgh | (2) Elizabeth Scot, wid. of James Robertson yr | 1643x1647 Invk? |
Robert Smart | (occ. unkn.), Invk | Elspeth Robertson | 1637? Invk |
Thomas Smith | merchant, Edr | Marion Young | 17.8.1683 Edr |
James Stewart | writer, Edr | Alison Ruddiman | 30.8.1747 Edr |
William Swan | coachwright, Galston AYR | Margaret Robertson ex Duddingston | 27.8.1775 Edr |
James Umpherston | BM, baxter, Invk(Musselburgh) | Violet Robertson | 16.11.1750 Invk |
James Watson | clothier, Invk(Newbigging) | Elizabeth Robertson | 15.1.1766 Invk |
Robert Wilson | surgeon, Musselburgh | Margaret Handasyde | 28.3.1819 Invk |
Robert Young | BGE, brewer, merchant, Edr | Alison Elliot | 7.4.1653 Edr |
Back to index of lists on this page | | | Back to info exchange index page
List 2C
Main counties: MLN
Main locations: Inveresk
Main surnames: Cunningham, Robertson
Dates: 1710-1826
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
Adam Cunningham | BM, sievewright, Invk | Jean Maitland | 28.12.1716 Invk |
George Cunningham | BM, sievewright, Invk | Marion Black | 15.7.1748 Invk |
Adam Robertson | BM, mealmaker, Invk | Janet Robertson | 9.10.1747 Invk |
James Robertson | workman, coaldriver, Invk(Brunstane Mill) | Bessie Brysson | 27.11.1713 Invk & LIB |
James Robertson | BM, weaver, Invk(Millhill) | Janet Alexander | 14.6.1754 Invk |
Robert Robertson | workman, Invk(Brunstane Mill, Fisherrow) | Marion Chapman | 22.6.1725 Invk |
Robert Robertson | BM, weaver, Invk | Alison Cunningham | 24.7.1747 Invk |
William Robertson elder | BM, workman, Invk(Brunstane Mill, Fisherrow) | Sarah Johnstoun | 26.5.1730 DUD & Invk |
William Robertson yr | BM, carter, Invk(Fisherrow) | Janet Young | 28.10.1751 Invk |
William Robertson | town officer, Musselburgh | Jean Inglis | 6.3.1778 Invk |
Back to index of lists on this page | | | Back to info exchange index page
List 2D
Main counties: PER, STI
Main locations: Bothkennar, Slamannan, Tulliallan
Main surnames: Downie, Duncan, Heugh(Hughes), Russell, Small
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
John Downie | farmer, Bothkennar | Janet Russell | 9.11.1811 Bothkennar & Slamannan |
John Downie ex Bothkennar | ship carpenter, Kincardine-on-Forth | Margaret Anderson Heugh (Margaret Hughes) | 3.10.1841 Tulliallan |
John Downie | drapery worker, Glasgow | Janet Kerr | 22.9.1881 Glasgow (Camlachie) |
Charles Duncan | (occ. unkn.), Tulliallan | Margaret Anderson | 24.6.1768 Tulliallan |
Archibald Heugh | coachman, Tulliallan | (2?) Elizabeth Duncan | 14.1.1815 Tulliallan |
James Hunter | sailor, carpenter, Glasgow, Clackmannan, Kincardine-on-Forth | Elizabeth Downie | 8.12.1871 Tulliallan |
George Robertson | coach body builder, Edr | Janet Downie ex Tulliallan | 3.6.1881 Edr |
Alexander Russell | (occ. unkn.), Slamannan | Mary Small | 24.6.1786 Slamannan |
Back to index of lists on this page | | | Back to info exchange index page
List 2E
Main counties: BEW, MLN
Main locations: Edinburgh, Lauder, Legerwood
Main surnames: Butter, Hart (of Chapel), Peter (of Chapel, of Whitslaid)
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
Charles Butter | BE, wright, Edr | Janet Peter | 22.8.1731 Edr |
Alexander Ewart | (nephew of James Peter of Chapel, WS) | ? | ? |
Joseph Hart of Chapel | - | Helen McGill | ca. 1625? |
Thomas Hunter of Halkburn | BGE, merchant, Edr | Margaret Archibald | 11.2.1608 Edr |
William Montgomerie of Macbiehill | (Newlands PEE) | Elizabeth Peter, lady Whitslaid | before 1659 |
Alexander Peter | writer, Edr | Isobel Hart | 1655? Edr? |
Alexander Peter | ABGE, wright, Edr | Isobel Dunbar | 23.1.1732 Edr |
David Peter | BGE, writer, Edr | Margaret Muirhead | 2.11.1648 Edr |
Gabriel Peter | ABE, baxter, Edr | Agnes Jackson | 10.4.1757 Edr |
George Peter of Chapel | - | Katherine Home | 24.6.1718 Lauder & Westruther |
James Peter of Chapel | WS | Agnes Rigg | 11.3.1670 Edr |
James Peter of Chapel | - | Jean Pringle | 18.12.1691 Stow |
James Peter yr of Chapel | army? captain | Jean Mason | ca. 1745 |
John Peter | WS, commissary of Peebles | (1) Janet Mylne | 19.10.1609 Edr |
John Peter of Whitslaid | WS, advocate(1642), Edr | (2) Margaret Hunter | (contract) 22.12.1636 |
Walter Peter of Chapel | ABE, printer, Edr | Elizabeth Fyers | 1772? Lauder? |
Back to index of lists on this page | | | Back to info exchange index page
List 2F
Main counties: FIF
Main locations: East Fife
Main surnames: Clacher (Clochert, etc.), Flemingston, Fowler, Gourlay, Herd, Patrick, Robertson, Wilson
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
John Clacher (John Clochert) | (occ. unkn.), St Andrews | Helen Gourlay | 2.4.1820 St Andrews |
David Doig | fisherman, Cellardyke | Clara Wilson (Claraissa Wilson) | 10.5.1833 Kilrenny |
John Duncan | land surveyor & proprietor, St Andrews | Elizabeth Fowler (Betty Fowler) ex Pittenweem | 18.4.1837 St Andrews |
George Fowler | farm servant, Pittenweem | Mary Flemingston | 21.1.1798 Crail |
George Fowler | labourer, Monimail | Mary Whitelaw | ca. 1827 Monimail? |
Robert Fowler | farm servant; crofter, Cameron | Mary Gourlay | 30.1.1836 Crail & St Andrews |
Alexander Gourlay ex Colinsburgh | blacksmith, Boarhills | Helen Hamilton | 24.1.1795 St Andrews |
Robert Gourlay | blacksmith, Colinsburgh | Janet Wilkie | 17.2.1769 Kilconquhar |
Robert Gourlay | blacksmith, Colinsburgh | Margaret Morgan | 25.11.1815 Carnbee |
Alexander Herd | weaver, St Andrews | Jane Chisholm | 5.6.1838 St Andrews |
Robert Herd | mason, St Andrews | Mary Fowler | 12.6.1867 Cameron |
James Patrick | farm servant | Agnes Johnston | ca. 1825 |
Johnston Patrick | farm servant, lime worker, St Andrews (Denhead) | Isabella Fowler | 14.1.1859 Cameron |
John Robertson | carrier, Ferry-Port-on-Craig | Catherine Smith | 29.11.1776 Ferry-Port & Creich |
David Wilson | farm servant, Carnbee, Kilrenny | Anne Miller | 13.10.1804 Carnbee |
David Wilson | farm grieve, Muckhart, Arngask PER; later grocer, Fossoway KRS | Isabella Fowler | 19.7.1862 Cameron FIF |
James Wilson | beadle, Kilrenny | Helen Black | 25.11.1773 Kilrenny |
Robert Wilson | farm servant, Kilrenny, Forgan; carter, Strathkinness | Jean/Jane Robertson | 18.11.1832 Crail & Ferry-Port |
Back to index of lists on this page | | | Back to info exchange index page
List 2G
Main counties: FIF
Main locations: East Fife (Cameron, Carnbee, Kilrenny, Pittenweem, & other parishes)
Main surnames: Adamson, Cochrane, Fife(Fyfe), Graham, Johnston, King, Lumsden, Mason, Mitchell, Ness, Pattie, Pattison, Peat, Redpath
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
Robert Abbie | farmer, Largo (Annfield) | Ann Redpath | 2.12.1881 Carnbee |
James Adamson | (occ. unkn.), Pittenweem | Agnes Moyes | ca. 1780 Pittenweem ? |
Joseph Ballantyne | baker, Leven(Prinlaws) | Annie Redpath | 3.6.1898 Scoonie |
David Brown | gardener | Alison Arnot | ca. 1780 |
William Dorward | farm servant | Isabella Mitchell Redpath | 6.12.1895 Kilrenny |
William Fife (Fyfe) | farmer | Margaret Dickson | 1815 ? |
John Graham | labourer, Crail | Mary Ross | 24.11.1799 Crail |
John Johnston | gardener, Ceres | Susan(na) Scot | 5.5.1800 Ceres |
David King | shepherd | Christian Smith | 9.6.1838 Kilmany & Cameron |
David King | farm servant, Carnbee | Christina Pattison | 3.12.1870 Cameron |
Archibald Louden | surfaceman, Den of Lindores | Mary Mitchell Redpath | 28.4.1899 Kirkcaldy |
James Low | farm servant | Margaret Redpath | 24.5.1862 St Andrews |
David Lumsden | labourer, Kilrenny | Eupham Redpath | 12.11.1809 Pittenweem |
William Maitland | (occ. unkn) | Maria Brown (ca.1788-1866)(her 2nd m.) | ca. 1821 Kilrenny ? |
Alexander Mitchell | farm servant | Helen Brown | 29.11.1800 Kingsbarns & St Monans |
Alexander Mitchell | farm servant | Eliz. Graham | 4.6.1831 Crail |
Robert Ness | labourer, Kilrenny | Margaret Taylor | 8.12.1780 Kilrenny |
Robert Pattie | labourer, Newburn | Agnes Dryburgh | 30.7.1797 Newburn |
Robert Pattie or Pattison | farmer, Cameron (Cuttyhillock) | Jane Johnston | 19.1.1828 Kilconquhar |
Alexander Redpath | labourer, quarryman, Pittenweem | Catherine Adamson (1785-after 1851) | 3.9.1809 Pittenweem |
Alexander Redpath (1820-97) | seaman, Pittenweem | Agnes Hughes | ca. 1847? |
Alexander Redpath | farm servant | Janet McFarlane | 24.11.1878 Kemback |
George Redpath | sailor, Pittenweem | Catherine Bridges | 5.7.1819 Pittenweem |
George Redpath | farm grieve, Scoonie | Agnes Simon | 29.1.1864 Kilconquhar |
James Redpath (1844-) | baker, St Monans | Janet Cochrane | 20.10.1868 Pittenweem |
Robert Redpath | (occ. unkn.), Kilrenny | Janet Mason | by 1772 Pittenweem ? |
Robert Redpath | (occ. unkn.), Kilrenny | Maria Brown (her 1st m.) | 22.11.1812 Pittenweem & St Andrews |
Robert Redpath | lime burner, Kilrenny | Janet Ness, field worker (1781-1860) | son Robert b. 1813 |
Robert Redpath (1809-57) | blacksmith, Pittenweem | Elizabeth Peat | 2.8.1835 Pittenweem |
Robert Redpath (1813-1892) | farm servant, Carnbee (Kellie) | Ann Fife (Fyfe) | 16.12.1837 Dunino & Cameron |
Robert Redpath | farm servant | Isabella Smith | 16.11.1866 Monimail |
Robert Redpath | farm servant | Annie Gilmour | 1.12.1891 Monimail |
Robert Redpath | farmer, Cupar (Springfield) | Jessie Suttie | 1897 Cupar |
William Redpath (ca. 1789-1849) | lime merchant, Kilrenny (Innergelly) | Elizabeth Adamson (1789-1856) | 28.5.1820 Pittenweem |
William Redpath | farm servant | (1) Isabella Mitchell | 24.11.1866 Kingsbarns |
William Redpath | farm servant | (2) Marjory McKintosh | 22.11.1884 Cameron |
Back to index of lists on this page | | | Back to info exchange index page
List 2H
Main counties: LKS, PER, RFW
Main locations: Barony, Callander, Glasgow, Johnstone, Old Monkland, Paisley Abbey, Renfrew, Rutherglen
Main surnames: Buchanan, McLaren, McMillan, Meikle, Steel, Thomas
Man | Occupation(s)/address(es) | Woman | Marriage |
---|---|---|---|
Benjamin Gillies | grocer, Coatbridge | Mary [...] | ca. 1880 Coatbridge? |
Daniel Gillies | grocer, Coatbridge | Elizabeth Thorburn | 4.6.1861 Old Monkland |
Donald McLaren | farm servant, small farmer, Callander | Jean Buchanan | 30.6.1807 Callander |
John McLaren ex Callander | joiner, Old Monkland | Margaret Meikle | 7.9.1839 Old Monkland |
Duncan McMillan | shoemaker, Greenock? | Agnes/Anne McCallum | 12.2.1785 Greenock Middle |
James Meikle (James Muckle) | cowfeeder, Old Monkland | Marion Walker | 17.9.1796 Old Monkland |
James Meikle | blacksmith, labourer, Coatbridge | Jean Murdoch | 4.12.1853 Barony |
Thomas Meikle | hotel keeper (Barony?) | [...] Turnbull? | ca. 1825 |
David Miller | (occ. unkn.) | Agnes Thomas | 2.7.1838 Rutherglen |
David Reid ex Barony | engineer, farmer | Marion Meikle | 1.8.1830 Barony & Old Monkland |
James Riley ex England | calico printer | (1) Jane Stewart ex Denny, wid. of [...] Cox | ? |
James Riley ex England | calico printer, Rutherglen | (2) Jane Thomas, wid. of William Robertson Steel | 8.6.1866 Rutherglen |
William Robertson | coal miner, Paisley Abbey | Elizabeth Maxwell (Maxwall) | 3.6.1775 Paisley Abbey |
Richard Smith yr | (occ. unkn.), Coatbridge | Lillias Thorburn | 29.4.1869 Old Monkland |
John Steel | collier, later umbrella maker, Johnstone | Mary Robertson | 10.10.1812 Paisley Abbey |
John Steel (b. Pennsylvania) | gold beater, Rutherglen | Jean McLaren (Jane McLaren) ex Old Monkland | 19.11.1875 Glasgow |
William Robertson Steel | coal miner, Johnstone RFW | Jane Thomas (her 1st mar.) | 19.4.1846 Rutherglen |
William Steel ex Johnstone | railwayman, Edinburgh, Rutherglen | Elizabeth Scott ex Sanquhar | 8.6.1888 Sanquhar DFS |
Archibald Thomas | coal miner, Johnstone, Rutherglen | Jane Collins | 12.3.1852 Rutherglen |
John Thomas | coal miner | Agnes McMillan | 29.1.1806 Barony |
Robert Thomas | coal miner, Rutherglen | Christina Kidd | 22.11.1850 Rutherglen |
William Thomas | cotton yarn dresser, Barony, Hamilton | Mary Kyle | 13.7.1832 Barony |
John Thorburn ex Kirkpatrick | wright, Coatbridge | Lillias Meikle | 18.5.1823 Barony & 19.5.1823 Old Monkland |
Back to index of lists on this page | | | Back to info exchange index page
List 2J
Main counties: LKS, RFW
Main locations: Barony, Glasgow, Govan, Old Monkland, Renfrew(Claythorn, Skaterigg)
Main surnames: Campbell, Colquhoun, Jaffrey, Jeffrey, Lamb, Law, Lyall
Man | Occupation(s)/address(es) | Woman | Marriage | |
---|---|---|---|---|
Archibald Campbell (1809-66) | ironstone miner, E. Kilpatrick, Barony, Govan | Agnes Douglas | 2.12.1838 Barony | |
Archibald Smith Campbell | ironstone miner, Blantyre | Janet Cunningham ex Hamilton | 31.12.1880 Blantyre LKS | |
Archibald Campbell | coal miner, Hamilton | Isabella Maley | 4.11.1898 Hamilton | |
James Campbell | coal miner, Glasgow, Barony, Renfrew | Agnes Law ex Old? Kilpatrick (her 1st mar.) | 21.9.1834 Barony | |
